Showing posts with label AUD/USD. Show all posts
Showing posts with label AUD/USD. Show all posts

Wednesday 19 November 2014

Today's Forex Technical Report


Daily Technical Report


Pivot Points


S3
S2
S1
PIVOT
R1
R2
R3
EUR/USD 1.2421 1.2466 1.2510 1.2555 1.2599 1.2644 1.2688
GBP/USD 1.5474 1.5531 1.5607 1.5664 1.5740 1.5797 1.5873
USD/JPY 115.93 116.37 117.18 117.62 118.43 118.87 119.68
USD/CHF 0.9456 0.9493 0.9531 0.9568 0.9606 0.9643 0.9681
AUD/USD 0.8448 0.8523 0.8571 0.8646 0.8694 0.8769 0.8817
EUR/GBP 0.7926 0.7956 0.7981 0.8011 0.8036 0.8066 0.8091
USD/CAD 1.1233 1.1262 1.1301 1.1330 1.1369 1.1398 1.1437
NZD/USD 0.7728 0.7782 0.7818 0.7872 0.7908 0.7962 0.7998


Today's Chart: AUD/USD ( HOURLY )

SUMMARY:
The primary trend of AUD/USD is bearish, it has formed a falling wedge in its hourly chart which is expected to give breakout at upside. If AUD/USD breaks the level of 0.8610 & sustains above it then, can come up to the levels of 0.8660 in today's session. Prices are taking support of 30 DMA & can come up to test 200 DMA. RSI & Stochastic is also supporting the buying for intraday positions.

Technical Chart

STRATERGY :- AUD/USD is looking strong on charts. Indicators are also supporting the same. One can go for buy on dips strategy for this pair for intra day to mid term positions